| Home Weather Data Summaries since 1994 |
|
|
|
|
|
|
|
|
London |
|
|
|
Min | |
Max | |
Rain | Sunshine |
|
Date | |
(°c) | |
(°c) | |
(mm) | (hrs) |
| 01/01/1994 | 0.4 | 6.0 | 0.0 | 5.4 |
| 02/01/1994 | 5.1 | 9.3 | 9.5 | 4.8 |
| 03/01/1994 | 5.5 | 9.9 | 7.5 | 0.3 |
| 04/01/1994 | 4.8 | 8.6 | 23.0 | 0.0 |
| 05/01/1994 | 3.0 | 8.1 | 11.0 | 0.4 |
| 06/01/1994 | 2.1 | 6.7 | 9.5 | 0.0 |
| 07/01/1994 | 2.7 | 5.0 | 6.8 | 4.6 |
| 08/01/1994 | -2.9 | 5.3 | 0.0 | 2.4 |
| 09/01/1994 | 5.4 | 8.8 | 1.5 | 0.0 |
| 10/01/1994 | 7.1 | 9.7 | 18.5 | 0.0 |
| 11/01/1994 | 5.4 | 10.2 | 2.0 | 4.1 |
| 12/01/1994 | 7.7 | 12.0 | 6.5 | 0.0 |
| 13/01/1994 | 7.5 | 11.3 | 3.0 | 4.4 |
| 14/01/1994 | 5.6 | 9.6 | 0.0 | 5.0 |
| 15/01/1994 | 1.4 | 7.2 | 0.0 | 0.0 |
| 16/01/1994 | 1.8 | 5.3 | 0.0 | 5.1 |
| 17/01/1994 | 0.2 | 3.6 | 0.0 | 0.9 |
| 18/01/1994 | -1.5 | 7.4 | 0.0 | 0.0 |
| 19/01/1994 | 6.6 | 7.2 | 3.0 | 4.9 |
| 20/01/1994 | -0.3 | 8.4 | 0.0 | 0.5 |
| 21/01/1994 | 5.7 | 9.3 | 0.0 | 1.1 |
| 22/01/1994 | 4.9 | 12.2 | 0.0 | 0.6 |
| 23/01/1994 | 7.2 | 12.5 | 2.5 | 3.0 |
| 24/01/1994 | 3.7 | 7.5 | 3.0 | 0.0 |
| 25/01/1994 | 7.4 | 13.2 | 0.0 | 4.7 |
| 26/01/1994 | 4.2 | 9.0 | 4.0 | 4.0 |
| 27/01/1994 | 4.3 | 12.3 | 3.0 | 0.4 |
| 28/01/1994 | 3.5 | 7.7 | 1.0 | 6.7 |
| 29/01/1994 | 1.6 | 10.8 | 1.5 | 0.0 |
| 30/01/1994 | 8.0 | 10.1 | 1.0 | 5.0 |
| 31/01/1994 | 0.0 | 7.8 | 0.0 | 2.7 |
| 01/02/1994 | 5.0 | 9.3 | 2.5 | 0.0 |
| 02/02/1994 | 0.9 | 6.6 | 0.0 | 3.5 |
| 03/02/1994 | 0.4 | 10.8 | 15.0 | 0.8 |
| 04/02/1994 | 5.1 | 9.4 | 0.0 | 0.7 |
| 05/02/1994 | 0.7 | 9.4 | 0.0 | 7.5 |
| 06/02/1994 | -1.9 | 9.1 | 0.0 | 5.5 |
| 07/02/1994 | 4.0 | 8.9 | 6.5 | 6.5 |
| 08/02/1994 | -1.2 | 8.4 | 0.0 | 6.8 |
| 09/02/1994 | 4.5 | 9.3 | 2.0 | 5.9 |
| 10/02/1994 | 1.7 | 8.3 | 0.0 | 5.3 |
| 11/02/1994 | 3.5 | 7.2 | 1.0 | 0.0 |
| 12/02/1994 | -1.5 | 6.1 | 0.0 | 7.3 |
| 13/02/1994 | 0.8 | 3.8 | 0.0 | 0.3 |
|
Page 1 of 88 |